Page MenuHomeSoftware Heritage
Paste P794

deposits count and sample on time period prior to 2018-09-01
ActivePublic

Authored by ardumont on Oct 1 2020, 10:58 AM.
softwareheritage-deposit=> select count(*) from deposit where reception_date <= '2018-09-01' and client_id=2 and status = 'done' ;
count
-------
67
(1 row)
id | reception_date | complete_date | external_id | swh_id | status | client_id | collection_id | parent_id | status_detail | swh_id_context | check_task_id | load_task_id
----+-------------------------------+-------------------------------+--------------+----------------------------------------------------+--------+-----------+---------------+-----------+---------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------+--------------
77 | 2018-01-17 12:33:45.465467+00 | 2018-01-17 12:33:45.892434+00 | hal-01243573 | swh:1:dir:e04b2a7b8a8838da0693e9fd992a10d6fd211b50 | done | 2 | 1 | 70 | | swh:1:dir:e04b2a7b8a8838da0693e9fd992a10d6fd211b50;origin=https://hal.archives-ouvertes.fr/hal-01243573;visit=swh:1:snp:4fc1e36fca86b2070204bedd51106014a614f321;anchor=swh:1:rev:9c5de20cfb54682370a398fcc733e829903c8cba;path=/ | | 334024590
78 | 2018-01-17 12:33:51.987059+00 | 2018-01-17 12:33:52.435291+00 | hal-01243065 | swh:1:dir:02ed6084fb0e8384ac58980e07548a547431cf74 | done | 2 | 1 | 71 | | swh:1:dir:02ed6084fb0e8384ac58980e07548a547431cf74;origin=https://hal.archives-ouvertes.fr/hal-01243065;visit=swh:1:snp:ae346d8afd0e139a2421e09bfdf36c4d54a44679;anchor=swh:1:rev:75da5a8608192e65a825c51edff670494b506618;path=/ | | 334024584
79 | 2018-01-17 12:49:30.587161+00 | 2018-01-17 12:49:30.902891+00 | hal-01243573 | swh:1:dir:e04b2a7b8a8838da0693e9fd992a10d6fd211b50 | done | 2 | 1 | 70 | | swh:1:dir:e04b2a7b8a8838da0693e9fd992a10d6fd211b50;origin=https://hal.archives-ouvertes.fr/hal-01243573;visit=swh:1:snp:c31851534c86676a040fb10f438728c90f1c9d55;anchor=swh:1:rev:43549ebbe70c9cdf0be1647e6319392eaa06f3a3;path=/ | | 334024583
81 | 2018-01-17 12:52:19.222335+00 | 2018-01-17 12:52:29.966475+00 | hal-01243573 | swh:1:dir:e04b2a7b8a8838da0693e9fd992a10d6fd211b50 | done | 2 | 1 | 70 | | swh:1:dir:e04b2a7b8a8838da0693e9fd992a10d6fd211b50;origin=https://hal.archives-ouvertes.fr/hal-01243573;visit=swh:1:snp:2274ab509f0567ffe3fb408a829f124e57412c3b;anchor=swh:1:rev:0bf370f9f9805762758cd847e003d5b9cdbe680f;path=/ | | 334024556
80 | 2018-01-17 12:49:48.959583+00 | 2018-01-17 12:49:49.261537+00 | hal-01243065 | swh:1:dir:02ed6084fb0e8384ac58980e07548a547431cf74 | done | 2 | 1 | 71 | | swh:1:dir:02ed6084fb0e8384ac58980e07548a547431cf74;origin=https://hal.archives-ouvertes.fr/hal-01243065;visit=swh:1:snp:e2aaba10bd8101a549ccccd181871ece3c4bc1a2;anchor=swh:1:rev:ced9eef0ab26a0e4f1995b7afae10df5cb4e2778;path=/ | | 334024558
83 | 2018-01-17 12:56:33.070763+00 | 2018-01-17 12:56:33.429644+00 | hal-01243573 | swh:1:dir:e04b2a7b8a8838da0693e9fd992a10d6fd211b50 | done | 2 | 1 | 70 | | swh:1:dir:e04b2a7b8a8838da0693e9fd992a10d6fd211b50;origin=https://hal.archives-ouvertes.fr/hal-01243573;visit=swh:1:snp:238496b97f8c57368cff73dce67c4821ef405eee;anchor=swh:1:rev:3dce748f205c01a7915e0c1a68c6a597c73834d2;path=/ | | 334024533
84 | 2018-01-17 13:00:06.999699+00 | 2018-01-17 13:00:07.406297+00 | hal-01243573 | swh:1:dir:e04b2a7b8a8838da0693e9fd992a10d6fd211b50 | done | 2 | 1 | 70 | | swh:1:dir:e04b2a7b8a8838da0693e9fd992a10d6fd211b50;origin=https://hal.archives-ouvertes.fr/hal-01243573;visit=swh:1:snp:3bf9b5dab32d5cc987d34736243f1ef3fd999ee7;anchor=swh:1:rev:acdcbba6e35b96b7fa2501f7f921029c4d7c539c;path=/ | | 334024518
85 | 2018-01-17 13:10:07.444621+00 | 2018-01-17 13:10:07.708519+00 | hal-01243573 | swh:1:dir:e04b2a7b8a8838da0693e9fd992a10d6fd211b50 | done | 2 | 1 | 70 | | swh:1:dir:e04b2a7b8a8838da0693e9fd992a10d6fd211b50;origin=https://hal.archives-ouvertes.fr/hal-01243573;visit=swh:1:snp:a8df2d799f743880dbd3000f63b69ed4940962fb;anchor=swh:1:rev:22bf1cbdd2ad301881743395d5238c7946e4309f;path=/ | | 334024517
86 | 2018-01-17 13:13:46.061161+00 | 2018-01-17 13:13:46.488987+00 | hal-01243065 | swh:1:dir:02ed6084fb0e8384ac58980e07548a547431cf74 | done | 2 | 1 | 71 | | swh:1:dir:02ed6084fb0e8384ac58980e07548a547431cf74;origin=https://hal.archives-ouvertes.fr/hal-01243065;visit=swh:1:snp:8668b1562d990decd3c2008ce89ba49a99e499d7;anchor=swh:1:rev:3dfe42f431d8b40586a42a383baab093cee49a33;path=/ | | 334024498
62 | 2017-12-21 09:44:57.426675+00 | 2017-12-21 09:45:02.088589+00 | hal-01243617 | swh:1:dir:c7fadb4dc7381d0fc1c3be4103a5e6823f629c16 | done | 2 | 1 | | | swh:1:dir:c7fadb4dc7381d0fc1c3be4103a5e6823f629c16;origin=https://hal.archives-ouvertes.fr/hal-01243617;visit=swh:1:snp:06f3642d5e08d6cd459c842970f0949deb0f2634;anchor=swh:1:rev:3454d3db5a316f81e69b0d55eb22c05873d00052;path=/ | |
(10 rows)

Event Timeline

All deposits here are tests you can even delete them completely from the archive