Page MenuHomeSoftware Heritage
Paste P958

fossology-nomossa license computations status
ActivePublic

Authored by ardumont on Feb 22 2021, 11:55 AM.
softwareheritage-indexer=> select count(*) from content_fossology_license;
now | count
------------------------------- | ------------
2021-02-22 10:55:14.408757+00 | 4459106964
(1 row)
softwareheritage-indexer=> select now(), count(*) from content_mimetype;
now | count
-------------------------------+------------
2021-02-22 12:02:20.285021+00 | 8643520709
(1 row)
softwareheritage-indexer=> select now(), count(*) from content_mimetype where encoding='binary'; select now();
now | count
-------------------------------+------------
2021-02-23 07:34:47.220259+00 | 1530914861
(1 row)
now
-------------------------------
2021-02-23 14:38:52.799771+00
(1 row)
so overall [1] 7112605848 contents to compute license information into.
Already 4459106964 done, so ~63% [2]
[1] `(- 8643520709 1530914861)` ;
[2] (* 100 (/ 4459106964.0 7112605848)); 62.6930137743238 %
softwareheritage-indexer=> select now(), l.name, count(*) from content_fossology_license c inner join fossology_license l on l.id=c.license_id group by l.name;
now | name | count
-------------------------------+-----------------------------------+------------
2021-02-22 11:18:58.056426+00 | ACAA | 823
2021-02-22 11:18:58.056426+00 | WTI.Not-free | 3396
2021-02-22 11:18:58.056426+00 | ZPL-1.0 | 8683
2021-02-22 11:18:58.056426+00 | EPL-1.0 | 10148624
2021-02-22 11:18:58.056426+00 | OLDAP-2.6 | 34
2021-02-22 11:18:58.056426+00 | EPL | 611634
2021-02-22 11:18:58.056426+00 | LGPL-2.0 | 1739387
2021-02-22 11:18:58.056426+00 | Python-2.2 | 1763
2021-02-22 11:18:58.056426+00 | USC.Non-commercial | 2244
2021-02-22 11:18:58.056426+00 | SNIA-1.1 | 136
2021-02-22 11:18:58.056426+00 | Unicode | 18478
2021-02-22 11:18:58.056426+00 | MPL-EULA-1.1 | 32
2021-02-22 11:18:58.056426+00 | OpenMap | 132
2021-02-22 11:18:58.056426+00 | IETF | 33630
2021-02-22 11:18:58.056426+00 | OASIS | 96
2021-02-22 11:18:58.056426+00 | X/Open-style | 4
2021-02-22 11:18:58.056426+00 | Novell-EULA | 443
2021-02-22 11:18:58.056426+00 | Adaptec.RESTRICTED | 3
2021-02-22 11:18:58.056426+00 | ATI-EULA | 23
2021-02-22 11:18:58.056426+00 | Migemo | 39
2021-02-22 11:18:58.056426+00 | OReilly | 540
2021-02-22 11:18:58.056426+00 | OSF-style | 7806
2021-02-22 11:18:58.056426+00 | Interbase-1.0 | 64806
2021-02-22 11:18:58.056426+00 | OpenGroup-style | 32755
2021-02-22 11:18:58.056426+00 | Java-WSDL-Policy | 90
2021-02-22 11:18:58.056426+00 | U-BC | 855
2021-02-22 11:18:58.056426+00 | JISP | 170
2021-02-22 11:18:58.056426+00 | HP | 4522
2021-02-22 11:18:58.056426+00 | Trolltech | 714
2021-02-22 11:18:58.056426+00 | Python-2.3.7 | 10
2021-02-22 11:18:58.056426+00 | CC-BY-NC-ND-2.5 | 149
2021-02-22 11:18:58.056426+00 | OLDAP | 92362
2021-02-22 11:18:58.056426+00 | IBM-possibility | 311095
2021-02-22 11:18:58.056426+00 | NCSA | 1187912
2021-02-22 11:18:58.056426+00 | W3C-style | 103369
2021-02-22 11:18:58.056426+00 | Restricted-rights | 336325
2021-02-22 11:18:58.056426+00 | MPL-1.1-style | 14
2021-02-22 11:18:58.056426+00 | CECILL | 374914
2021-02-22 11:18:58.056426+00 | MPL-1.1+ | 98682
2021-02-22 11:18:58.056426+00 | Adobe | 70061
2021-02-22 11:18:58.056426+00 | CC-BY-NC-SA-3.0 | 2282151
2021-02-22 11:18:58.056426+00 | OCL-1.0 | 1
2021-02-22 11:18:58.056426+00 | HP-Compaq | 2033
2021-02-22 11:18:58.056426+00 | Adaptec-GPL | 63
2021-02-22 11:18:58.056426+00 | MS-EULA | 5528
2021-02-22 11:18:58.056426+00 | CC0-1.0 | 184549
2021-02-22 11:18:58.056426+00 | Sleepycat | 4949
2021-02-22 11:18:58.056426+00 | OCLC-2.0 | 197
2021-02-22 11:18:58.056426+00 | LPPL-1.2+ | 20898
2021-02-22 11:18:58.056426+00 | Public-domain | 9214154
2021-02-22 11:18:58.056426+00 | CC-BY-3.0 | 6945647
2021-02-22 11:18:58.056426+00 | AFL-1.2 | 4284
2021-02-22 11:18:58.056426+00 | Govt-work | 40624
2021-02-22 11:18:58.056426+00 | RCSL-3.0 | 4
2021-02-22 11:18:58.056426+00 | Cadence | 641
2021-02-22 11:18:58.056426+00 | PHP-3.01 | 373365
2021-02-22 11:18:58.056426+00 | Frameworx-1.0 | 119
2021-02-22 11:18:58.056426+00 | Sun.Non-commercial | 3329
2021-02-22 11:18:58.056426+00 | Intel-EULA | 306
2021-02-22 11:18:58.056426+00 | AFL-1.1 | 912
2021-02-22 11:18:58.056426+00 | Apache-1.1 | 546346
2021-02-22 11:18:58.056426+00 | U-Edinburgh | 49
2021-02-22 11:18:58.056426+00 | DOCBOOK-style | 29
2021-02-22 11:18:58.056426+00 | OpenCASCADE-PL | 49503
2021-02-22 11:18:58.056426+00 | LPPL-1.3c | 22454
2021-02-22 11:18:58.056426+00 | CPL-1.0 | 1058763
2021-02-22 11:18:58.056426+00 | CECILL-1.1 | 655
2021-02-22 11:18:58.056426+00 | Broadcom.Commercial | 15182
2021-02-22 11:18:58.056426+00 | OLDAP-2.2 | 25
2021-02-22 11:18:58.056426+00 | FreeBSD-Doc | 168
2021-02-22 11:18:58.056426+00 | EFL | 17004
2021-02-22 11:18:58.056426+00 | SCSL | 71
2021-02-22 11:18:58.056426+00 | DMTF | 2279
2021-02-22 11:18:58.056426+00 | gSOAP-1.3b | 2661
2021-02-22 11:18:58.056426+00 | GPL-1.0 | 453985
2021-02-22 11:18:58.056426+00 | DARPA-Cougaar | 46116
2021-02-22 11:18:58.056426+00 | See-file | 9320076
2021-02-22 11:18:58.056426+00 | GPDL | 5
2021-02-22 11:18:58.056426+00 | OLDAP-style | 1
2021-02-22 11:18:58.056426+00 | Zend-1.0 | 4000
2021-02-22 11:18:58.056426+00 | Vixie-license | 3216
2021-02-22 11:18:58.056426+00 | IDPL | 508
2021-02-22 11:18:58.056426+00 | Epinions | 1643
2021-02-22 11:18:58.056426+00 | OLDAP-1.2 | 38
2021-02-22 11:18:58.056426+00 | Google-BSD | 857179
2021-02-22 11:18:58.056426+00 | D-FSL-1.0 | 2132
2021-02-22 11:18:58.056426+00 | CPOL | 471
2021-02-22 11:18:58.056426+00 | AML | 79355
2021-02-22 11:18:58.056426+00 | MS-SSL | 4698
2021-02-22 11:18:58.056426+00 | MIT | 49381184
2021-02-22 11:18:58.056426+00 | Alfresco | 39948
2021-02-22 11:18:58.056426+00 | OpenGroup-Proprietary | 544
2021-02-22 11:18:58.056426+00 | ZPL-1.1 | 255
2021-02-22 11:18:58.056426+00 | ClearSilver | 1385
2021-02-22 11:18:58.056426+00 | CC-BY-NC-ND-4.0 | 1044
2021-02-22 11:18:58.056426+00 | Bellcore | 4837
2021-02-22 11:18:58.056426+00 | APSL | 3968
2021-02-22 11:18:58.056426+00 | MS-LPL | 1957
2021-02-22 11:18:58.056426+00 | BSD-3-Clause-Severability | 9415
2021-02-22 11:18:58.056426+00 | SCO.commercial | 22
2021-02-22 11:18:58.056426+00 | QT.Commercial | 263507
2021-02-22 11:18:58.056426+00 | H2-1.0 | 103513
2021-02-22 11:18:58.056426+00 | ZPL-2.1 | 169650
2021-02-22 11:18:58.056426+00 | LPPL-1.3 | 24475
2021-02-22 11:18:58.056426+00 | FTL-style | 331
2021-02-22 11:18:58.056426+00 | Agere-EULA | 12
2021-02-22 11:18:58.056426+00 | IEEE-Doc | 9
2021-02-22 11:18:58.056426+00 | BSD-2-Clause-NetBSD | 675069
2021-02-22 11:18:58.056426+00 | MetroLink-nonfree | 13
2021-02-22 11:18:58.056426+00 | HP-DEC | 6273
2021-02-22 11:18:58.056426+00 | LGPL-2.0+ | 6458087
2021-02-22 11:18:58.056426+00 | MetroLink | 7
2021-02-22 11:18:58.056426+00 | UnclassifiedLicense(PS) | 3607
2021-02-22 11:18:58.056426+00 | ACE | 912
2021-02-22 11:18:58.056426+00 | Freeware | 444895
2021-02-22 11:18:58.056426+00 | AOL-EULA | 184
2021-02-22 11:18:58.056426+00 | CMake | 29526
2021-02-22 11:18:58.056426+00 | AGPL-3.0+ | 7348194
2021-02-22 11:18:58.056426+00 | CC-BY-NC-1.0 | 96
2021-02-22 11:18:58.056426+00 | GFDL-1.1+ | 227179
2021-02-22 11:18:58.056426+00 | TeX-exception | 1234
2021-02-22 11:18:58.056426+00 | Flora-1.0 | 44655
2021-02-22 11:18:58.056426+00 | FedoraCLA | 77
2021-02-22 11:18:58.056426+00 | UCAR | 40005
2021-02-22 11:18:58.056426+00 | OSL-3.0 | 1144216
2021-02-22 11:18:58.056426+00 | CC-BY-NC-ND-2.0 | 127
2021-02-22 11:18:58.056426+00 | Nvidia-EULA | 2893
2021-02-22 11:18:58.056426+00 | LGPL_v3-possibility | 72457
2021-02-22 11:18:58.056426+00 | Sendmail | 392
2021-02-22 11:18:58.056426+00 | MS-indemnity | 279
2021-02-22 11:18:58.056426+00 | MX4J-1.0 | 17238
2021-02-22 11:18:58.056426+00 | CECILL-2.0 | 2494
2021-02-22 11:18:58.056426+00 | WordNet-3.0 | 727
2021-02-22 11:18:58.056426+00 | IPL-1.0 | 653
2021-02-22 11:18:58.056426+00 | Mitre | 2289
2021-02-22 11:18:58.056426+00 | AGPL-1.0+ | 7628
2021-02-22 11:18:58.056426+00 | GPL_v1-possibility | 37085
2021-02-22 11:18:58.056426+00 | MirOS | 3852
2021-02-22 11:18:58.056426+00 | Redland | 10
2021-02-22 11:18:58.056426+00 | AndroidSDK.Commercial | 3091
2021-02-22 11:18:58.056426+00 | eCos-2.0 | 6330
2021-02-22 11:18:58.056426+00 | ISC | 257987
2021-02-22 11:18:58.056426+00 | MPL-style | 1786
2021-02-22 11:18:58.056426+00 | W3C-IP | 264104
2021-02-22 11:18:58.056426+00 | Macrovision-EULA | 1
2021-02-22 11:18:58.056426+00 | Intel-other | 451
2021-02-22 11:18:58.056426+00 | LinuxDoc | 3
2021-02-22 11:18:58.056426+00 | SCSL-3.0 | 1037
2021-02-22 11:18:58.056426+00 | MIT&BSD | 231683
2021-02-22 11:18:58.056426+00 | OSD | 486
2021-02-22 11:18:58.056426+00 | Link-exception | 55960
2021-02-22 11:18:58.056426+00 | Naumen | 74
2021-02-22 11:18:58.056426+00 | ATT-Source-1.2d | 21
2021-02-22 11:18:58.056426+00 | Non-commercial | 4975484
2021-02-22 11:18:58.056426+00 | LPPL-1.2 | 206
2021-02-22 11:18:58.056426+00 | GPL-2.0-with-GCC-exception | 1827
2021-02-22 11:18:58.056426+00 | BitTorrent-1.0 | 1287
2021-02-22 11:18:58.056426+00 | SNIA | 925
2021-02-22 11:18:58.056426+00 | IPA | 1123
2021-02-22 11:18:58.056426+00 | U-Wash.Free-Fork | 23
2021-02-22 11:18:58.056426+00 | TCL | 1224
2021-02-22 11:18:58.056426+00 | MS-IP | 270
2021-02-22 11:18:58.056426+00 | Lachman-Proprietary | 20
2021-02-22 11:18:58.056426+00 | InfoSeek | 670
2021-02-22 11:18:58.056426+00 | Fair | 1068
2021-02-22 11:18:58.056426+00 | CC-BY-NC-2.0 | 125
2021-02-22 11:18:58.056426+00 | CUPS-EULA | 277
2021-02-22 11:18:58.056426+00 | CPAL-1.0 | 530372
2021-02-22 11:18:58.056426+00 | NOT-public-domain | 113249
2021-02-22 11:18:58.056426+00 | Apache-1.0 | 14803
2021-02-22 11:18:58.056426+00 | DSCT | 3022
2021-02-22 11:18:58.056426+00 | Sun-possibility | 1070976
2021-02-22 11:18:58.056426+00 | CC-BY-ND-2.5 | 124
2021-02-22 11:18:58.056426+00 | CECILL(dual) | 4528
2021-02-22 11:18:58.056426+00 | AndroidFraunhofer.Commercial | 3805
2021-02-22 11:18:58.056426+00 | GPL-2.0+:3.0 | 112436
2021-02-22 11:18:58.056426+00 | HP-EULA | 4971
2021-02-22 11:18:58.056426+00 | Artifex | 53520
2021-02-22 11:18:58.056426+00 | GPL-3.0+ | 41988182
2021-02-22 11:18:58.056426+00 | RCSL | 11278
2021-02-22 11:18:58.056426+00 | EBT-style | 2
2021-02-22 11:18:58.056426+00 | Motosoto | 87
2021-02-22 11:18:58.056426+00 | Tektronix | 1561
2021-02-22 11:18:58.056426+00 | Zimbra-1.2 | 25151
2021-02-22 11:18:58.056426+00 | AFL | 57594
2021-02-22 11:18:58.056426+00 | SGML | 10
2021-02-22 11:18:58.056426+00 | Hauppauge | 17
2021-02-22 11:18:58.056426+00 | Catharon | 877
2021-02-22 11:18:58.056426+00 | SGI_GLX | 179
2021-02-22 11:18:58.056426+00 | IBM-Courier | 549
2021-02-22 11:18:58.056426+00 | BSD-2-Clause-FreeBSD | 10428
2021-02-22 11:18:58.056426+00 | Intel-only-FW | 48
2021-02-22 11:18:58.056426+00 | LGPL-possibility | 193978
2021-02-22 11:18:58.056426+00 | YaST.SuSE | 85147
2021-02-22 11:18:58.056426+00 | Cylink-ISC | 306
2021-02-22 11:18:58.056426+00 | U-Cambridge-style | 3114
2021-02-22 11:18:58.056426+00 | LPPL-1.3b+ | 2158
2021-02-22 11:18:58.056426+00 | Bitstream | 22108
2021-02-22 11:18:58.056426+00 | Python-2.4.4 | 8
2021-02-22 11:18:58.056426+00 | MPL-1.1 | 3529778
2021-02-22 11:18:58.056426+00 | BH-Font-style | 1
2021-02-22 11:18:58.056426+00 | Frameworx | 183
2021-02-22 11:18:58.056426+00 | MIT.BSD | 137190
2021-02-22 11:18:58.056426+00 | ANTLR-PD | 26838
2021-02-22 11:18:58.056426+00 | ImageMagick(Apache) | 3
2021-02-22 11:18:58.056426+00 | Comtrol | 103
2021-02-22 11:18:58.056426+00 | Artistic-1.0-cl8 | 58
2021-02-22 11:18:58.056426+00 | ECL-1.0 | 347648
2021-02-22 11:18:58.056426+00 | NESSUS-EULA | 3
2021-02-22 11:18:58.056426+00 | eGenix | 168
2021-02-22 11:18:58.056426+00 | NTP | 35073
2021-02-22 11:18:58.056426+00 | MySQL.FLOSS | 286
2021-02-22 11:18:58.056426+00 | BISON | 1
2021-02-22 11:18:58.056426+00 | OSL-2.1 | 37055
2021-02-22 11:18:58.056426+00 | SPL-1.0 | 269
2021-02-22 11:18:58.056426+00 | Fedora | 2
2021-02-22 11:18:58.056426+00 | Pixware-EULA | 7
2021-02-22 11:18:58.056426+00 | ODL | 6
2021-02-22 11:18:58.056426+00 | See-doc.OTHER | 5960567
2021-02-22 11:18:58.056426+00 | W3C | 70040
2021-02-22 11:18:58.056426+00 | Aladdin | 81803
2021-02-22 11:18:58.056426+00 | LPL-1.02 | 207
2021-02-22 11:18:58.056426+00 | OSF | 18257
2021-02-22 11:18:58.056426+00 | Intel | 116853
2021-02-22 11:18:58.056426+00 | GPL-3.0+-with-bison-exception | 83781
2021-02-22 11:18:58.056426+00 | IronDoc | 194
2021-02-22 11:18:58.056426+00 | OLDAP-2.2.2 | 26
2021-02-22 11:18:58.056426+00 | U-Mich-style | 466
2021-02-22 11:18:58.056426+00 | Beerware | 96780
2021-02-22 11:18:58.056426+00 | Ghostscript-GPL | 2007
2021-02-22 11:18:58.056426+00 | ImageMagick-style | 4637
2021-02-22 11:18:58.056426+00 | Open-PL | 39228
2021-02-22 11:18:58.056426+00 | OCLC | 767
2021-02-22 11:18:58.056426+00 | BSD.non-commercial | 99
2021-02-22 11:18:58.056426+00 | Unix-Intl | 165
2021-02-22 11:18:58.056426+00 | Xnet | 25386
2021-02-22 11:18:58.056426+00 | AFL-3.0 | 709951
2021-02-22 11:18:58.056426+00 | Oracle-Dev | 25
2021-02-22 11:18:58.056426+00 | MIT-possibility | 67290123
2021-02-22 11:18:58.056426+00 | AgainstDRM | 19
2021-02-22 11:18:58.056426+00 | BSD-2-Clause | 6245804
2021-02-22 11:18:58.056426+00 | Adobe-AFM | 1767
2021-02-22 11:18:58.056426+00 | OLDAP-2.0.1 | 79
2021-02-22 11:18:58.056426+00 | JPNIC | 7916
2021-02-22 11:18:58.056426+00 | SGI-Proprietary | 46
2021-02-22 11:18:58.056426+00 | Watcom-1.0 | 121
2021-02-22 11:18:58.056426+00 | CC-BY-NC-ND-3.0 | 826
2021-02-22 11:18:58.056426+00 | Citrix | 370
2021-02-22 11:18:58.056426+00 | U-Cambridge | 1098
2021-02-22 11:18:58.056426+00 | U-Wash-style | 252
2021-02-22 11:18:58.056426+00 | SGI-style | 10765
2021-02-22 11:18:58.056426+00 | APSL-2.0 | 115236
2021-02-22 11:18:58.056426+00 | OLDAP-1.3 | 33
2021-02-22 11:18:58.056426+00 | GPL-3.0-with-autoconf-exception | 5511
2021-02-22 11:18:58.056426+00 | M-Plus-Project | 84
2021-02-22 11:18:58.056426+00 | SunPro | 37086
2021-02-22 11:18:58.056426+00 | See-file.README | 91619
2021-02-22 11:18:58.056426+00 | FAL-1.3 | 145
2021-02-22 11:18:58.056426+00 | OLDAP-2.8 | 551
2021-02-22 11:18:58.056426+00 | GPL-3.0+-with-autoconf-exception | 12549
2021-02-22 11:18:58.056426+00 | XFree86-1.1 | 246
2021-02-22 11:18:58.056426+00 | URA.govt | 665
2021-02-22 11:18:58.056426+00 | See-file.LICENSE | 1776845
2021-02-22 11:18:58.056426+00 | OCL | 341
2021-02-22 11:18:58.056426+00 | Trademark-ref | 18851928
2021-02-22 11:18:58.056426+00 | LPL-1.0 | 91
2021-02-22 11:18:58.056426+00 | GPL-exception | 306321
2021-02-22 11:18:58.056426+00 | USL-Europe | 9796
2021-02-22 11:18:58.056426+00 | BIZNET-style | 1
2021-02-22 11:18:58.056426+00 | APSL-1.1 | 28636
2021-02-22 11:18:58.056426+00 | Novell-IP | 266
2021-02-22 11:18:58.056426+00 | Python-2.0.1 | 493
2021-02-22 11:18:58.056426+00 | MPL | 7357855
2021-02-22 11:18:58.056426+00 | ATT-Source-1.0 | 10
2021-02-22 11:18:58.056426+00 | EFL-2.0 | 164128
2021-02-22 11:18:58.056426+00 | OpenSSL | 130217
2021-02-22 11:18:58.056426+00 | Legato | 1
2021-02-22 11:18:58.056426+00 | U-Edinburgh-style | 33978
2021-02-22 11:18:58.056426+00 | Apache | 506605
2021-02-22 11:18:58.056426+00 | GPL-2.0-with-bison-exception | 34
2021-02-22 11:18:58.056426+00 | BSD-4-Clause-UC | 856086
2021-02-22 11:18:58.056426+00 | BSD-4-Clause | 688976
2021-02-22 11:18:58.056426+00 | Artistic-1.0 | 3721875
2021-02-22 11:18:58.056426+00 | Intel.Commercial | 28239
2021-02-22 11:18:58.056426+00 | CPL | 178319
2021-02-22 11:18:58.056426+00 | SGI_GLX-1.0 | 1002
2021-02-22 11:18:58.056426+00 | IP-claim | 66992
2021-02-22 11:18:58.056426+00 | Ghostscript-GPL-1.1 | 105
2021-02-22 11:18:58.056426+00 | CC-BY-ND-1.0 | 90
2021-02-22 11:18:58.056426+00 | GPL-3.0+-with-GCC-exception | 145363
2021-02-22 11:18:58.056426+00 | CC-BY-NC-4.0 | 1192
2021-02-22 11:18:58.056426+00 | MS-RL | 4073
2021-02-22 11:18:58.056426+00 | X11-style | 36687
2021-02-22 11:18:58.056426+00 | Zeus | 431
2021-02-22 11:18:58.056426+00 | CCPL | 3782
2021-02-22 11:18:58.056426+00 | YPL-1.1 | 140
2021-02-22 11:18:58.056426+00 | CNRI-Python-GPL-Compatible | 355
2021-02-22 11:18:58.056426+00 | Apache-possibility | 3369075
2021-02-22 11:18:58.056426+00 | OGTSL | 1557
2021-02-22 11:18:58.056426+00 | Cypress-FW | 3
2021-02-22 11:18:58.056426+00 | NPL | 6499
2021-02-22 11:18:58.056426+00 | CC-BY-SA-4.0 | 2921532
2021-02-22 11:18:58.056426+00 | Free-SW | 1576
2021-02-22 11:18:58.056426+00 | NotreDame-style | 59438
2021-02-22 11:18:58.056426+00 | LPPL-1.1 | 217
2021-02-22 11:18:58.056426+00 | RSCPL | 303
2021-02-22 11:18:58.056426+00 | CC-LGPL-2.1 | 58874
2021-02-22 11:18:58.056426+00 | GPL-2.0-with-autoconf-exception | 81666
2021-02-22 11:18:58.056426+00 | Logica-OSL-1.0 | 38
2021-02-22 11:18:58.056426+00 | CC-BY-ND-2.0 | 98757
2021-02-22 11:18:58.056426+00 | CDDL-1.0 | 551436
2021-02-22 11:18:58.056426+00 | SNIA-1.0 | 262
2021-02-22 11:18:58.056426+00 | NotreDame | 5911
2021-02-22 11:18:58.056426+00 | OFL-1.0 | 1534
2021-02-22 11:18:58.056426+00 | FAL-1.0 | 56
2021-02-22 11:18:58.056426+00 | GPL-3.0-with-classpath-exception | 4401
2021-02-22 11:18:58.056426+00 | SGI-Freeware | 1
2021-02-22 11:18:58.056426+00 | GNU-javamail-exception | 1560
2021-02-22 11:18:58.056426+00 | Flora-1.1 | 38779
2021-02-22 11:18:58.056426+00 | SCSL-2.3 | 10
2021-02-22 11:18:58.056426+00 | Open-PL-1.0 | 11948
2021-02-22 11:18:58.056426+00 | HP-possibility | 189813
2021-02-22 11:18:58.056426+00 | ErlPL-1.1 | 104681
2021-02-22 11:18:58.056426+00 | WTFPL | 198518
2021-02-22 11:18:58.056426+00 | Broadcom-EULA | 790
2021-02-22 11:18:58.056426+00 | Apache_v2-possibility | 114894
2021-02-22 11:18:58.056426+00 | RPSL | 11302
2021-02-22 11:18:58.056426+00 | Flora | 97
2021-02-22 11:18:58.056426+00 | Public-Use | 6
2021-02-22 11:18:58.056426+00 | IOS | 7099
2021-02-22 11:18:58.056426+00 | Apple-EULA | 1826
2021-02-22 11:18:58.056426+00 | ZPL | 167483
2021-02-22 11:18:58.056426+00 | Intel.RESTRICTED | 15
2021-02-22 11:18:58.056426+00 | SUN | 64
2021-02-22 11:18:58.056426+00 | US-Export-restrict | 5
2021-02-22 11:18:58.056426+00 | XFree86-1.0 | 27
2021-02-22 11:18:58.056426+00 | Adobe-SCLA | 6491
2021-02-22 11:18:58.056426+00 | Cisco | 1281
2021-02-22 11:18:58.056426+00 | Free-PL | 1877
2021-02-22 11:18:58.056426+00 | VIM | 508
2021-02-22 11:18:58.056426+00 | JSON | 135623
2021-02-22 11:18:58.056426+00 | OLDAP-1.1 | 45
2021-02-22 11:18:58.056426+00 | Zend-2.0 | 46824
2021-02-22 11:18:58.056426+00 | Non-profit | 3760617
2021-02-22 11:18:58.056426+00 | Linux-HOWTO | 451
2021-02-22 11:18:58.056426+00 | OpenGroup | 61226
2021-02-22 11:18:58.056426+00 | Open-PL-style | 396
2021-02-22 11:18:58.056426+00 | Novell | 21
2021-02-22 11:18:58.056426+00 | Java-WSDL-Schema | 406
2021-02-22 11:18:58.056426+00 | See-file.COPYING | 1788596
2021-02-22 11:18:58.056426+00 | GFDL-1.2+ | 168649
2021-02-22 11:18:58.056426+00 | EUPL-1.1 | 257908
2021-02-22 11:18:58.056426+00 | AFPL-Ghostscript | 838
2021-02-22 11:18:58.056426+00 | OpenSSL-exception | 27667
2021-02-22 11:18:58.056426+00 | Adobe-EULA | 27923
2021-02-22 11:18:58.056426+00 | PHP | 135396
2021-02-22 11:18:58.056426+00 | MacroMedia-RPSL | 59
2021-02-22 11:18:58.056426+00 | CA | 4
2021-02-22 11:18:58.056426+00 | Zimbra | 69961
2021-02-22 11:18:58.056426+00 | OpenGroup-possibility | 7667
2021-02-22 11:18:58.056426+00 | CC-BY-2.0 | 241563
2021-02-22 11:18:58.056426+00 | BancTec | 152
2021-02-22 11:18:58.056426+00 | OSL-2.0 | 7047
2021-02-22 11:18:58.056426+00 | GPL-or-LGPL | 355
2021-02-22 11:18:58.056426+00 | GPL-with-autoconf-exception | 22984
2021-02-22 11:18:58.056426+00 | RedHat-specific | 98118
2021-02-22 11:18:58.056426+00 | Platform-Computing(RESTRICTED) | 4
2021-02-22 11:18:58.056426+00 | OLDAP-2.5 | 40
2021-02-22 11:18:58.056426+00 | Sun-BCLA-1.5.0 | 22
2021-02-22 11:18:58.056426+00 | AMD | 597
2021-02-22 11:18:58.056426+00 | Powder-Proprietary | 475
2021-02-22 11:18:58.056426+00 | GFDL-1.3 | 694135
2021-02-22 11:18:58.056426+00 | CUA-OPL-1.0 | 2146
2021-02-22 11:18:58.056426+00 | OFL-1.1 | 220619
2021-02-22 11:18:58.056426+00 | HSQLDB | 81
2021-02-22 11:18:58.056426+00 | CC-BY-1.0 | 202
2021-02-22 11:18:58.056426+00 | Watcom | 1
2021-02-22 11:18:58.056426+00 | BSL-style | 72562
2021-02-22 11:18:58.056426+00 | LGPL-2.1 | 9328532
2021-02-22 11:18:58.056426+00 | Algorithmics | 343
2021-02-22 11:18:58.056426+00 | MPL-2.0-no-copyleft-exception | 8190
2021-02-22 11:18:58.056426+00 | GPL-1.0+ | 325035
2021-02-22 11:18:58.056426+00 | MIT-style | 27938707
2021-02-22 11:18:58.056426+00 | Yahoo-EULA | 8
2021-02-22 11:18:58.056426+00 | LPPL-1.1+ | 989
2021-02-22 11:18:58.056426+00 | Sun.RESTRICTED | 217
2021-02-22 11:18:58.056426+00 | Multics | 6784
2021-02-22 11:18:58.056426+00 | RSA-Security | 26034
2021-02-22 11:18:58.056426+00 | NPOSL-3.0 | 18493
2021-02-22 11:18:58.056426+00 | RCSL-2.0 | 4
2021-02-22 11:18:58.056426+00 | Artistic-1.0-Perl | 141
2021-02-22 11:18:58.056426+00 | Giftware | 609
2021-02-22 11:18:58.056426+00 | CNRI-Python | 40
2021-02-22 11:18:58.056426+00 | OCLC-1.0 | 2
2021-02-22 11:18:58.056426+00 | OLDAP-2.4 | 38
2021-02-22 11:18:58.056426+00 | GPL-2.0 | 45631395
2021-02-22 11:18:58.056426+00 | Trident-EULA | 748
2021-02-22 11:18:58.056426+00 | SimPL-2.0 | 671
2021-02-22 11:18:58.056426+00 | Sun-SCA | 3
2021-02-22 11:18:58.056426+00 | NOSL-1.0 | 55
2021-02-22 11:18:58.056426+00 | Microsoft | 1599
2021-02-22 11:18:58.056426+00 | GPL-2.0-with-trolltech-exception | 184712
2021-02-22 11:18:58.056426+00 | Artistic-possibility | 393006
2021-02-22 11:18:58.056426+00 | BSD-3-Clause-Clear | 8662
2021-02-22 11:18:58.056426+00 | Genivia.Commercial | 18351
2021-02-22 11:18:58.056426+00 | CC-BY-SA-2.5 | 355965
2021-02-22 11:18:58.056426+00 | BSD-possibility | 4190776
2021-02-22 11:18:58.056426+00 | NOT-Open-Source | 95
2021-02-22 11:18:58.056426+00 | PHP-style | 913
2021-02-22 11:18:58.056426+00 | SGI | 51730
2021-02-22 11:18:58.056426+00 | nCipher | 6
2021-02-22 11:18:58.056426+00 | Dual-license | 6483787
2021-02-22 11:18:58.056426+00 | BSD-3-Clause | 16348729
2021-02-22 11:18:58.056426+00 | NPL-1.1 | 258915
2021-02-22 11:18:58.056426+00 | Wash-U-StLouis | 1759
2021-02-22 11:18:58.056426+00 | CMU | 133973
2021-02-22 11:18:58.056426+00 | Keyspan-FW | 1646
2021-02-22 11:18:58.056426+00 | Unlicense | 170971
2021-02-22 11:18:58.056426+00 | Epson-EULA | 1
2021-02-22 11:18:58.056426+00 | NBPL-1.0 | 75
2021-02-22 11:18:58.056426+00 | VMware-EULA | 10
2021-02-22 11:18:58.056426+00 | Java-Multi-Corp | 2155
2021-02-22 11:18:58.056426+00 | Paradigm | 875
2021-02-22 11:18:58.056426+00 | AFL-2.0 | 22062
2021-02-22 11:18:58.056426+00 | GPL-3.0-with-bison-exception | 439
2021-02-22 11:18:58.056426+00 | EDL-1.0 | 449330
