Page MenuHomeSoftware Heritage
Paste P1445

thanos tools bucket inspect ...
ActivePublic

Authored by ardumont on Sep 2 2022, 1:50 PM.
| ULID | FROM | UNTIL | RANGE | UNTIL-DOWN | #SERIES | #SAMPLES | #CHUNKS | COMP-LEVEL | COMP-FAILED | LABELS | RESOLUTION | SOURCE |
|----------------------------|---------------------|---------------------|--------------|---------------|---------|------------|---------|------------|-------------|---------------------------------------------------------------------------------------------------------------------------------|------------|---------|
| 01GBX4H2N8P5YQC791NBTS6PXS | 01-09-2022 15:20:33 | 01-09-2022 16:00:00 | 39m26.062s | 39h20m33.938s | 81,443 | 6,291,159 | 82,200 | 1 | false | prometheus=cattle-monitoring-system/rancher-monitoring-prometheus,prometheus_replica=prometheus-rancher-monitoring-prometheus-0 | 0s | sidecar |
| 01GBX6S9XA3QPCBJPY87RKZN9Z | 01-09-2022 16:00:00 | 01-09-2022 18:00:00 | 1h59m59.901s | 38h0m0.099s | 81,126 | 19,517,410 | 164,322 | 1 | false | prometheus=cattle-monitoring-system/rancher-monitoring-prometheus,prometheus_replica=prometheus-rancher-monitoring-prometheus-0 | 0s | sidecar |
| 01GBXDN159EGCBEMPQ9HRBX7FN | 01-09-2022 18:00:00 | 01-09-2022 20:00:00 | 1h59m59.956s | 38h0m0.044s | 79,065 | 19,483,563 | 162,276 | 1 | false | prometheus=cattle-monitoring-system/rancher-monitoring-prometheus,prometheus_replica=prometheus-rancher-monitoring-prometheus-0 | 0s | sidecar |
| 01GBXMGRD96D1VGBTHW8B94CBQ | 01-09-2022 20:00:00 | 01-09-2022 22:00:00 | 1h59m59.947s | 38h0m0.053s | 79,070 | 19,482,006 | 162,286 | 1 | false | prometheus=cattle-monitoring-system/rancher-monitoring-prometheus,prometheus_replica=prometheus-rancher-monitoring-prometheus-0 | 0s | sidecar |
| 01GBXVCFNBWA1F527X6FN4EX2T | 01-09-2022 22:00:00 | 02-09-2022 00:00:00 | 1h59m59.894s | 38h0m0.106s | 79,069 | 19,483,483 | 162,283 | 1 | false | prometheus=cattle-monitoring-system/rancher-monitoring-prometheus,prometheus_replica=prometheus-rancher-monitoring-prometheus-0 | 0s | sidecar |
| 01GBY286XBP2GQZAAZK2WYY1V7 | 02-09-2022 00:00:00 | 02-09-2022 02:00:00 | 1h59m59.983s | 38h0m0.017s | 79,080 | 19,485,156 | 162,296 | 1 | false | prometheus=cattle-monitoring-system/rancher-monitoring-prometheus,prometheus_replica=prometheus-rancher-monitoring-prometheus-0 | 0s | sidecar |
| 01GBY93Y5858CPB1NB2HCKZFZ6 | 02-09-2022 02:00:00 | 02-09-2022 04:00:00 | 1h59m59.834s | 38h0m0.166s | 79,097 | 19,487,157 | 162,328 | 1 | false | prometheus=cattle-monitoring-system/rancher-monitoring-prometheus,prometheus_replica=prometheus-rancher-monitoring-prometheus-0 | 0s | sidecar |
| 01GBYFZNDBS174E8W261ZXC55B | 02-09-2022 04:00:00 | 02-09-2022 06:00:00 | 1h59m59.995s | 38h0m0.005s | 79,110 | 19,487,209 | 162,341 | 1 | false | prometheus=cattle-monitoring-system/rancher-monitoring-prometheus,prometheus_replica=prometheus-rancher-monitoring-prometheus-0 | 0s | sidecar |
| 01GBYPVCN8X4CV2ZVXH13VK37B | 02-09-2022 06:00:00 | 02-09-2022 08:00:00 | 1h59m59.871s | 38h0m0.129s | 79,534 | 19,495,387 | 162,769 | 1 | false | prometheus=cattle-monitoring-system/rancher-monitoring-prometheus,prometheus_replica=prometheus-rancher-monitoring-prometheus-0 | 0s | sidecar |
level=info ts=2022-09-02T11:50:16.244237808Z caller=main.go:160 msg=exiting

Event Timeline

w00t, now i've got the proper labels:

/ $ thanos tools bucket inspect --objstore.config-file /tmp/thanos.yaml
level=info ts=2022-09-02T13:35:43.503043661Z caller=main.go:98 msg="Tracing will be disabled"
level=info ts=2022-09-02T13:35:43.503512934Z caller=factory.go:46 msg="loading bucket configuration"
level=info ts=2022-09-02T13:35:43.818632739Z caller=fetcher.go:458 component=block.BaseFetcher msg="successfully synchronized block metadata" duration=168.678655ms cached=2 returned=2 partial=0
|            ULID            |        FROM         |        UNTIL        |    RANGE    | UNTIL-DOWN  | #SERIES |  #SAMPLES  | #CHUNKS | COMP-LEVEL | COMP-FAILED |                                                                                                          LABELS                                                                                                           | RESOLUTION | SOURCE  |
|----------------------------|---------------------|---------------------|-------------|-------------|---------|------------|---------|------------|-------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------|---------|
| 01GBZ1E9Y09X83Q03WWKVREVPW | 02-09-2022 09:05:06 | 02-09-2022 10:00:00 | 54m53.821s  | 39h5m6.179s | 80,920  | 8,911,563  | 81,678  | 1          | false       | cluster_name=archive-staging,domain=staging,environment=staging,infrastructure=kubernetes,prometheus=cattle-monitoring-system/rancher-monitoring-prometheus,prometheus_replica=prometheus-rancher-monitoring-prometheus-0 | 0s         | sidecar |
| 01GBZ4JTTMVDD5JVF0H56Z6PTA | 02-09-2022 10:00:00 | 02-09-2022 12:00:00 | 1h59m59.82s | 38h0m0.18s  | 79,315  | 19,527,959 | 162,699 | 1          | false       | cluster_name=archive-staging,domain=staging,environment=staging,infrastructure=kubernetes,prometheus=cattle-monitoring-system/rancher-monitoring-prometheus,prometheus_replica=prometheus-rancher-monitoring-prometheus-0 | 0s         | sidecar |
level=info ts=2022-09-02T13:35:43.824253521Z caller=main.go:160 msg=exiting