| Time | Test |
---|
| 0 ms | Coverage Data |
| 8 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.scheduler.cli.task::swh.scheduler.cli.task.pretty_print_task |
| 7 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.scheduler.cli.utils::swh.scheduler.cli.utils.parse_options |
| 247 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.scheduler.tests.test_api_client::test_root |
| 356 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.scheduler.tests.test_api_client::test_site_map |
| | View Full Test Results (340 Passed · 1 Skipped) |