Page MenuHomeSoftware Heritage
Paste P1278

bzr sourceforge origins
ActivePublic

Authored by ardumont on Feb 7 2022, 5:50 PM.
17:49:20 swh-scheduler@db1:5432=> select now(), count(*) from listed_origins where visit_type='bzr';
select now(), count(*) from listed_origins where visit_type='bzr';
+-------------------------------+-------+
| now | count |
+-------------------------------+-------+
| 2022-02-07 16:49:21.304973+00 | 290 |
+-------------------------------+-------+
(1 row)
Time: 737.789 ms
17:49:22 swh-scheduler@db1:5432=> select * from listed_origins where visit_type='bzr';
select * from listed_origins where visit_type='bzr';
+--------------------------------------+--------------------------------------------------+------------+------------------------+---------+-------------------------------+-------------------------------+------------------------+
| lister_id | url | visit_type | extra_loader_arguments | enabled | first_seen | last_seen | last_update |
+--------------------------------------+--------------------------------------------------+------------+------------------------+---------+-------------------------------+-------------------------------+------------------------+
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/pythonreports/code | bzr | {} | t | 2021-05-20 00:20:45.597012+00 | 2021-05-26 16:20:23.280047+00 | 2017-11-16 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/mh-e/code | bzr | {} | t | 2021-05-20 01:22:19.19103+00 | 2021-05-26 16:39:48.696682+00 | 2021-03-25 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/ocaml-benchmark/code | bzr | {} | t | 2021-05-20 01:28:51.791126+00 | 2021-05-26 16:42:03.837776+00 | 2017-11-10 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/ocaml-lpd/code | bzr | {} | t | 2021-05-20 01:28:48.606948+00 | 2021-05-26 16:42:02.470384+00 | 2013-11-07 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/wwam/bazaar | bzr | {} | t | 2021-05-20 02:00:26.116445+00 | 2021-05-26 16:53:08.5174+00 | 2020-01-25 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/r-prj/code | bzr | {} | t | 2021-05-20 03:41:47.548779+00 | 2021-05-26 17:30:15.544635+00 | 2020-08-14 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/diskscanner/bazaar | bzr | {} | t | 2021-05-20 02:07:38.636899+00 | 2021-05-26 16:55:19.881922+00 | 2019-09-12 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/dbfpy/code | bzr | {} | t | 2021-05-20 02:51:39.11832+00 | 2021-05-26 17:10:00.027049+00 | 2017-11-16 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/ttl/bazaar | bzr | {} | t | 2021-05-20 03:13:06.050217+00 | 2021-05-26 17:17:59.262584+00 | 2017-10-25 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/wwh/code | bzr | {} | t | 2021-05-20 03:46:57.060276+00 | 2021-05-26 17:32:22.259895+00 | 2018-01-01 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/visualhunter/code | bzr | {} | t | 2021-05-20 03:45:15.850917+00 | 2021-05-26 17:31:47.381848+00 | 2021-05-19 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/autocondat/bazaar | bzr | {} | t | 2021-05-20 03:49:50.951266+00 | 2021-05-26 17:34:03.415312+00 | 2019-02-02 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/quexm/code | bzr | {} | t | 2021-05-20 10:48:05.749588+00 | 2021-05-26 21:35:04.533566+00 | 2016-02-15 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/contact-book/code | bzr | {} | t | 2021-05-20 09:57:53.126556+00 | 2021-05-26 21:06:37.376365+00 | 2017-10-07 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/fuseforjava/code | bzr | {} | t | 2021-05-20 10:09:47.305202+00 | 2021-05-26 21:14:08.591671+00 | 2019-02-09 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/biojazz/code | bzr | {} | t | 2021-05-20 03:54:27.58157+00 | 2021-05-26 17:36:24.509573+00 | 2020-12-11 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/glou/code | bzr | {} | t | 2021-05-20 10:12:49.928149+00 | 2021-05-26 21:15:39.133056+00 | 2021-03-22 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/lan-sentry/code | bzr | {} | t | 2021-05-20 10:30:54.198686+00 | 2021-05-26 21:25:52.00291+00 | 2019-09-26 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/riftworld/code | bzr | {} | t | 2021-05-20 10:48:22.84916+00 | 2021-05-26 21:35:19.619923+00 | 2019-02-17 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/hystrixaudio/code | bzr | {} | t | 2021-05-20 10:44:17.235854+00 | 2021-05-26 21:31:52.385128+00 | 2017-11-08 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/t-do/code | bzr | {} | t | 2021-05-20 10:55:37.113188+00 | 2021-05-26 21:40:43.225701+00 | 2017-10-27 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/jdownloader/code | bzr | {} | t | 2021-05-20 10:44:40.301129+00 | 2021-05-26 21:32:13.48998+00 | 2019-02-02 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/oedtk/code | bzr | {} | t | 2021-05-20 10:42:12.927571+00 | 2021-05-26 21:30:46.666661+00 | 2017-10-31 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/sze/code | bzr | {} | t | 2021-05-20 10:49:52.537737+00 | 2021-05-26 21:36:41.811894+00 | 2020-01-06 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/loudspeaker/code | bzr | {} | t | 2021-05-20 10:45:24.849039+00 | 2021-05-26 21:32:50.321066+00 | 2017-10-05 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/mounttoy/code | bzr | {} | t | 2021-05-20 10:45:58.908051+00 | 2021-05-26 21:33:11.943125+00 | 2020-09-18 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/neem/code | bzr | {} | t | 2021-05-20 10:46:17.109765+00 | 2021-05-26 21:33:24.508843+00 | 2013-04-08 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/tellurian-scene/code | bzr | {} | t | 2021-05-20 10:50:00.589689+00 | 2021-05-26 21:36:48.729219+00 | 2013-04-08 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/open-space/code | bzr | {} | t | 2021-05-20 11:18:22.226007+00 | 2021-05-26 21:52:33.24155+00 | 2021-03-14 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/pigmod/code | bzr | {} | t | 2021-05-20 10:54:48.439837+00 | 2021-05-26 21:40:04.722685+00 | 2013-04-09 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/unique/code | bzr | {} | t | 2021-05-20 11:24:59.396589+00 | 2021-05-26 21:57:09.245981+00 | 2014-04-20 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/janisozaur-test/code | bzr | {} | t | 2021-05-20 11:23:15.322153+00 | 2021-05-26 21:55:42.992209+00 | 2017-10-25 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/officediff/code | bzr | {} | t | 2021-05-20 11:27:45.435302+00 | 2021-05-26 21:59:24.955456+00 | 2020-07-31 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/rc-network/code | bzr | {} | t | 2021-05-20 11:27:51.263462+00 | 2021-05-26 21:59:30.087348+00 | 2018-07-24 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/rocksphplibrary/code | bzr | {} | t | 2021-05-20 11:22:54.511603+00 | 2021-05-26 21:55:24.049324+00 | 2020-08-18 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/whyteboard/code | bzr | {} | t | 2021-05-20 11:25:25.65404+00 | 2021-05-26 21:57:29.915031+00 | 2020-08-11 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/jnori/code | bzr | {} | t | 2021-05-20 11:16:42.954373+00 | 2021-05-26 21:51:01.162998+00 | 2017-01-19 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/jsecureim/code | bzr | {} | t | 2021-05-20 11:16:47.053268+00 | 2021-05-26 21:51:04.309293+00 | 2017-11-07 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/kmax/code | bzr | {} | t | 2021-05-20 11:16:57.783918+00 | 2021-05-26 21:51:15.150806+00 | 2017-10-29 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/lcdspicer/code | bzr | {} | t | 2021-05-20 11:35:23.264713+00 | 2021-05-26 22:03:34.89203+00 | 2019-02-15 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/woosh/code | bzr | {} | t | 2021-05-20 11:40:15.690199+00 | 2021-05-26 22:07:11.110305+00 | 2017-02-27 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/pygrabber/code | bzr | {} | t | 2021-05-20 11:39:06.604945+00 | 2021-05-26 22:06:09.029705+00 | 2019-02-17 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/pytowerdefense/code | bzr | {} | t | 2021-05-20 11:39:08.660624+00 | 2021-05-26 22:06:09.769189+00 | 2014-04-20 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/netactview/code | bzr | {} | t | 2021-05-20 12:04:13.228028+00 | 2021-05-26 22:17:55.892968+00 | 2020-11-11 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/redaco/code | bzr | {} | t | 2021-05-20 11:52:12.290028+00 | 2021-05-26 22:11:55.613245+00 | 2013-04-15 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/dmassist/code | bzr | {} | t | 2021-05-20 12:02:42.482419+00 | 2021-05-26 22:16:43.2845+00 | 2019-02-18 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/ehcp/code | bzr | {} | t | 2021-05-20 12:02:49.292327+00 | 2021-05-26 22:16:48.689156+00 | 2021-05-12 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/x3cms/code | bzr | {} | t | 2021-05-20 12:05:44.9395+00 | 2021-05-26 22:19:21.835162+00 | 2021-05-21 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/datagam/code | bzr | {} | t | 2021-05-20 12:04:02.053854+00 | 2021-05-26 22:17:47.26769+00 | 2020-08-23 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/myjit/code | bzr | {} | t | 2021-05-20 12:04:08.414841+00 | 2021-05-26 22:17:52.226608+00 | 2018-08-07 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/jisirc-jbot/code | bzr | {} | t | 2021-05-20 12:18:07.425626+00 | 2021-05-26 22:26:10.991443+00 | 2015-08-03 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/php-smppv3-4/code | bzr | {} | t | 2021-05-20 12:04:42.628233+00 | 2021-05-26 22:18:23.132788+00 | 2020-06-10 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/cryptopy/code | bzr | {} | t | 2021-05-20 12:02:36.185345+00 | 2021-05-26 22:16:37.789316+00 | 2019-02-12 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/fasttrack3d/code | bzr | {} | t | 2021-05-20 12:02:55.374762+00 | 2021-05-26 22:16:53.710925+00 | 2017-10-28 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/g2cd/code | bzr | {} | t | 2021-05-20 12:03:05.323072+00 | 2021-05-26 22:17:00.746936+00 | 2017-10-24 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/erdialog/code | bzr | {} | t | 2021-05-20 12:15:49.460797+00 | 2021-05-26 22:24:21.380395+00 | 2017-12-22 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/wordflashreader/code | bzr | {} | t | 2021-05-20 12:18:12.818501+00 | 2021-05-26 22:26:16.158022+00 | 2020-06-16 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/timecorewar/code | bzr | {} | t | 2021-05-20 13:03:24.29264+00 | 2021-05-26 22:43:47.773349+00 | 2017-12-29 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/ixpress/bazaar | bzr | {} | t | 2021-05-20 12:58:22.539816+00 | 2021-05-27 18:21:20.098859+00 | 2021-05-27 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/mextoolset/bazaar | bzr | {} | t | 2021-05-20 14:31:42.357826+00 | 2021-05-26 23:17:01.401331+00 | 2017-11-09 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/macgolf/bazaar | bzr | {} | t | 2021-05-20 14:27:48.691436+00 | 2021-05-26 23:15:38.216075+00 | 2017-11-14 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/pyspacebattle/bazaar | bzr | {} | t | 2021-05-20 15:13:30.719144+00 | 2021-05-26 23:30:37.54088+00 | 2017-01-25 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/osve/bazaar | bzr | {} | t | 2021-05-20 14:54:54.682886+00 | 2021-05-26 23:24:31.730762+00 | 2020-03-16 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/nsniffer/bazaar | bzr | {} | t | 2021-05-20 15:04:51.511988+00 | 2021-05-26 23:27:49.319301+00 | 2019-04-26 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/mythes/code | bzr | {} | t | 2021-05-20 15:19:14.295915+00 | 2021-05-26 23:32:28.885558+00 | 2017-03-26 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/videogrok/bazaar | bzr | {} | t | 2021-05-20 15:56:15.955661+00 | 2021-05-26 23:44:59.295563+00 | 2019-02-04 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/cabo-trafalgar/bazaar | bzr | {} | t | 2021-05-20 16:38:04.565993+00 | 2021-05-26 23:58:34.221585+00 | 2017-10-10 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/rudel/bazaar | bzr | {} | t | 2021-05-20 16:03:08.595903+00 | 2021-05-26 23:47:33.177894+00 | 2020-04-23 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/tv-viewer/code | bzr | {} | t | 2021-05-20 16:12:00.59766+00 | 2021-05-26 23:50:29.153315+00 | 2021-05-12 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/youconvert/bazaar | bzr | {} | t | 2021-05-20 16:21:39.911821+00 | 2021-05-26 23:53:44.515297+00 | 2020-04-23 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/netspoof/code | bzr | {} | t | 2021-05-20 16:40:21.912955+00 | 2021-05-26 23:59:14.998599+00 | 2018-01-22 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/xmule/bazaar | bzr | {} | t | 2021-05-20 16:36:41.451843+00 | 2021-05-26 23:58:07.995724+00 | 2021-05-23 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/ftpapp/code | bzr | {} | t | 2021-05-20 17:39:32.225495+00 | 2021-05-27 00:18:21.525274+00 | 2020-08-20 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/gnumerology/bazaar | bzr | {} | t | 2021-05-20 17:03:35.892201+00 | 2021-05-27 00:06:55.982494+00 | 2018-07-21 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/prologphysicsim/bazaar | bzr | {} | t | 2021-05-20 18:07:45.721624+00 | 2021-05-27 00:27:22.478235+00 | 2021-05-22 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/cppqed/bazaar | bzr | {} | t | 2021-05-20 17:45:58.222605+00 | 2021-05-27 00:20:27.923806+00 | 2021-05-01 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/renaissannce/bazaar | bzr | {} | t | 2021-05-20 18:10:01.519239+00 | 2021-05-27 00:28:08.732008+00 | 2019-02-01 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/v-zip/bazaar | bzr | {} | t | 2021-05-20 18:09:33.617831+00 | 2021-05-27 00:27:58.428943+00 | 2020-09-13 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/qspacehulk/bazaar | bzr | {} | t | 2021-05-20 18:08:26.606971+00 | 2021-05-27 00:27:33.856969+00 | 2020-09-19 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/astrotr/bazaar | bzr | {} | t | 2021-05-20 18:24:32.051278+00 | 2021-05-27 00:33:05.827993+00 | 2013-05-08 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/catkin/bazaar | bzr | {} | t | 2021-05-20 18:22:46.095168+00 | 2021-05-27 00:32:29.132961+00 | 2017-11-13 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/openonions/bazaar | bzr | {} | t | 2021-05-20 18:48:43.127314+00 | 2021-05-27 00:42:27.993562+00 | 2015-02-25 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/vtd-xml/bazaar | bzr | {} | t | 2021-05-20 18:44:35.410539+00 | 2021-05-27 00:40:10.378431+00 | 2021-05-25 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/heureka/bazaar | bzr | {} | t | 2021-05-20 18:41:34.495027+00 | 2021-05-27 00:39:00.531806+00 | 2016-08-28 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/easysubtitle/bazaar | bzr | {} | t | 2021-05-20 18:46:21.135459+00 | 2021-05-27 00:40:59.140663+00 | 2019-02-11 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/freeos1/bazaar | bzr | {} | t | 2021-05-20 18:48:30.99511+00 | 2021-05-27 00:42:20.634912+00 | 2017-10-29 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/quicknzb/bazaar | bzr | {} | t | 2021-05-20 18:51:33.360149+00 | 2021-05-27 00:43:46.82185+00 | 2016-02-29 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/prozgui/bazaar | bzr | {} | t | 2021-05-20 18:49:56.875879+00 | 2021-05-27 00:43:06.127577+00 | 2014-04-17 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/jetcat/bazaar | bzr | {} | t | 2021-05-20 18:57:57.17892+00 | 2021-05-27 00:48:22.691072+00 | 2017-11-07 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/kghtest1/bazaar | bzr | {} | t | 2021-05-20 18:56:37.048467+00 | 2021-05-27 00:47:28.227241+00 | 2017-11-04 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/petition2report/bazaar | bzr | {} | t | 2021-05-20 18:57:48.483603+00 | 2021-05-27 00:48:17.242133+00 | 2021-04-06 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/pokerlounge/bazaar | bzr | {} | t | 2021-05-20 18:58:24.383882+00 | 2021-05-27 00:48:44.30346+00 | 2019-02-04 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/unispot/bazaar | bzr | {} | t | 2021-05-20 18:58:37.827946+00 | 2021-05-27 00:48:53.760743+00 | 2020-08-15 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/sdlbloques/bazaar | bzr | {} | t | 2021-05-20 19:00:35.473649+00 | 2021-05-27 00:50:14.494847+00 | 2021-03-04 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/osx/bazaar | bzr | {} | t | 2021-05-20 19:00:15.297888+00 | 2021-05-27 00:50:02.816337+00 | 2016-03-13 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/mvlab-simulator/bazaar | bzr | {} | t | 2021-05-20 19:00:21.269568+00 | 2021-05-27 00:50:07.531868+00 | 2017-03-27 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/vmukti/bazaar | bzr | {} | t | 2021-05-20 18:58:42.208671+00 | 2021-05-27 00:48:57.009567+00 | 2021-05-15 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/gigsignal/bazaar | bzr | {} | t | 2021-05-20 19:04:34.126591+00 | 2021-05-27 00:52:20.380968+00 | 2016-04-30 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/yanshinaung7/bazaar | bzr | {} | t | 2021-05-20 19:01:04.554563+00 | 2021-05-27 00:50:26.079609+00 | 2017-02-18 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/termx-dev/bazaar | bzr | {} | t | 2021-05-20 19:00:59.77512+00 | 2021-05-27 00:50:23.63879+00 | 2021-03-30 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/amyunix2/bazaar | bzr | {} | t | 2021-05-20 19:01:05.915748+00 | 2021-05-27 00:50:27.3693+00 | 2018-08-04 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/rbxlpanel/bazaar | bzr | {} | t | 2021-05-20 19:00:32.149802+00 | 2021-05-27 00:50:13.003146+00 | 2020-08-16 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/custcare/bazaar | bzr | {} | t | 2021-05-20 18:30:24.125199+00 | 2021-05-27 00:35:02.351806+00 | 2013-05-10 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/cubosphere/code | bzr | {} | t | 2021-05-20 18:55:22.420835+00 | 2021-05-27 00:46:38.644789+00 | 2019-05-28 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/fourdplugingsdk/bazaar | bzr | {} | t | 2021-05-20 18:48:13.500702+00 | 2021-05-27 00:42:04.916882+00 | 2014-04-20 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/provablesecurit/bazaar | bzr | {} | t | 2021-05-20 18:49:53.897758+00 | 2021-05-27 00:43:05.09044+00 | 2020-03-23 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/phgrid/bazaar | bzr | {} | t | 2021-05-20 18:49:09.062702+00 | 2021-05-27 00:42:44.545753+00 | 2021-04-03 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/tmphysical/bazaar | bzr | {} | t | 2021-05-20 18:58:11.336829+00 | 2021-05-27 00:48:32.998575+00 | 2019-04-04 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/navi2ch/bazaar | bzr | {} | t | 2021-05-20 18:56:48.217156+00 | 2021-05-27 00:47:35.812455+00 | 2019-05-15 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/fastformat/bazaar | bzr | {} | t | 2021-05-20 19:27:15.996978+00 | 2021-05-27 01:00:00.655231+00 | 2020-06-04 00:00:00+00 |
| 4b19e941-5e25-4cb0-b55d-ae421d983e2f | https://bzr.code.sf.net/p/madali/bazaar | bzr | {} | t | 2021-05-20 19:00:15.642665+00 | 2021-05-27 00:50:03.080522+00 | 2014-04-19 00:00:00+00 |
