| Time | Test |
---|
| 34 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.graphql.tests.functional.test_branch_connection::test_get_after_arg |
| 16 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.graphql.tests.functional.test_branch_connection::test_get_branches_with_alias |
| 446 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.graphql.tests.functional.test_branch_connection::test_get_data |
| 16 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.graphql.tests.functional.test_branch_connection::test_get_first_arg[1] |
| 17 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.graphql.tests.functional.test_branch_connection::test_get_first_arg[2] |
| | View Full Test Results (289 Passed) |