| Time | Test |
---|
| 0 ms | Coverage Data |
| 4 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.indexer.codemeta::swh.indexer.codemeta.make_absolute_uri |
| 9 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.indexer.metadata_dictionary.gitea::swh.indexer.metadata_dictionary.gitea.GiteaMapping.translate_forks_count |
| 3 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.indexer.metadata_dictionary.gitea::swh.indexer.metadata_dictionary.gitea.GiteaMapping.translate_stars_count |
| 3 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.indexer.metadata_dictionary.gitea::swh.indexer.metadata_dictionary.gitea.GiteaMapping.translate_watchers_count |
| | View Full Test Results (367 Passed · 11 Skipped) |