| Time | Test |
---|
| 0 ms | Coverage Data |
| 4 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.journal.pytest_plugin::swh.journal.pytest_plugin.ensure_lists |
| 5,019 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.journal.tests.test_client::test_client |
| 5,190 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.journal.tests.test_client::test_client_batch_size[100] |
| 4,662 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.journal.tests.test_client::test_client_batch_size[1] |
| | View Full Test Results (55 Passed) |