| Time | Test |
---|
| 4 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.graph.naive_client::swh.graph.naive_client.NaiveClient |
| 1 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.graph.tests.test_api_client::test_count[naive] |
| 35 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.graph.tests.test_api_client::test_count[remote] |
| 2 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.graph.tests.test_api_client::test_leaves[naive] |
| 76 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.graph.tests.test_api_client::test_leaves[remote] |
| | View Full Test Results (40 Passed · 4 Skipped) |