| Time | Test |
---|
| 356 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.fuse.tests.test_cli::test_mountpoint |
| 360 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.fuse.tests.test_content::test_access_file |
| 365 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.fuse.tests.test_content::test_cat_file |
| 356 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.fuse.tests.test_directory::test_access_file |
| 349 ms | Jenkins > .tox.py3.lib.python3.7.site-packages.swh.fuse.tests.test_directory::test_access_subdir |
| | View Full Test Results (22 Passed) |